SQLProvider 1.0.7
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package SQLProvider --version 1.0.7
NuGet\Install-Package SQLProvider -Version 1.0.7
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="SQLProvider" Version="1.0.7" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="SQLProvider" Version="1.0.7" />
<PackageReference Include="SQLProvider" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add SQLProvider --version 1.0.7
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: SQLProvider, 1.0.7"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package SQLProvider@1.0.7
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=SQLProvider&version=1.0.7
#tool nuget:?package=SQLProvider&version=1.0.7
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Type providers for SQL database access.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET Framework | net is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard. This package has no dependencies.
NuGet packages (5)
Showing the top 5 NuGet packages that depend on SQLProvider:
| Package | Downloads |
|---|---|
| Softellect.Sys Softellect Sys Library provides primitive types and functionality needed by other Softellect packages. | |
| Softellect.Messaging Softellect Messaging Library provides a simple general framework to exchange large messages without specific IO. | |
| FCQRS.SqlProvider Package Description | |
| Softellect.DistributedProcessing.Core Softellect WorkerNode ... | |
| FCQRS8.SQLProvider Package Description |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 1.5.17 | 2,002 | 9/14/2025 |
| 1.5.16 | 401 | 9/9/2025 |
| 1.5.14 | 343 | 8/29/2025 |
| 1.5.12 | 1,275 | 7/21/2025 |
| 1.5.11 | 460 | 6/24/2025 |
| 1.5.10 | 274 | 6/19/2025 |
| 1.5.9 | 391 | 6/5/2025 |
| 1.5.8 | 240 | 6/4/2025 |
| 1.5.7 | 597 | 5/13/2025 |
| 1.5.6 | 263 | 5/6/2025 |
| 1.5.5 | 249 | 5/5/2025 |
| 1.5.3 | 274 | 4/30/2025 |
| 1.5.0 | 323 | 4/24/2025 |
| 1.4.13 | 701 | 4/8/2025 |
| 1.4.12 | 850 | 3/12/2025 |
| 1.4.11 | 271 | 3/12/2025 |
| 1.4.9 | 1,868 | 2/23/2025 |
| 1.4.8 | 419 | 2/13/2025 |
| 1.4.7 | 387 | 2/7/2025 |
| 1.4.5 | 674 | 2/4/2025 |
| 1.4.4 | 263 | 2/4/2025 |
| 1.4.3 | 862 | 1/15/2025 |
| 1.4.2 | 6,088 | 11/7/2024 |
| 1.4.1 | 1,089 | 10/18/2024 |
| 1.4.0 | 1,311 | 9/27/2024 |
| 1.3.54 | 285 | 2/13/2025 |
| 1.3.53 | 482 | 2/7/2025 |
| 1.3.52 | 243 | 2/4/2025 |
| 1.3.51 | 212 | 2/4/2025 |
| 1.3.50 | 323 | 1/15/2025 |
| 1.3.49 | 514 | 11/7/2024 |
| 1.3.48 | 450 | 10/18/2024 |
| 1.3.47 | 333 | 10/9/2024 |
| 1.3.46 | 680 | 9/16/2024 |
| 1.3.45 | 446 | 9/9/2024 |
| 1.3.43 | 3,341 | 7/8/2024 |
| 1.3.42 | 270 | 7/4/2024 |
| 1.3.41 | 30,370 | 6/29/2024 |
| 1.3.40 | 259 | 6/27/2024 |
| 1.3.39 | 403 | 6/21/2024 |
| 1.3.38 | 500 | 6/5/2024 |
| 1.3.37 | 331 | 5/25/2024 |
| 1.3.36 | 1,381 | 4/19/2024 |
| 1.3.35 | 1,178 | 4/9/2024 |
| 1.3.34 | 589 | 4/4/2024 |
| 1.3.33 | 371 | 4/1/2024 |
| 1.3.32 | 362 | 3/27/2024 |
| 1.3.31 | 312 | 3/25/2024 |
| 1.3.30 | 492 | 3/18/2024 |
| 1.3.29 | 1,636 | 3/12/2024 |
| 1.3.28 | 277 | 3/11/2024 |
| 1.3.27 | 640 | 2/29/2024 |
| 1.3.26 | 287 | 2/27/2024 |
| 1.3.25 | 269 | 2/27/2024 |
| 1.3.24 | 293 | 2/23/2024 |
| 1.3.23 | 6,740 | 1/11/2024 |
| 1.3.22 | 4,219 | 11/13/2023 |
| 1.3.21 | 308 | 11/10/2023 |
| 1.3.19 | 758 | 10/30/2023 |
| 1.3.18 | 770 | 10/22/2023 |
| 1.3.17 | 284 | 10/21/2023 |
| 1.3.16 | 257 | 10/21/2023 |
| 1.3.15 | 360 | 10/19/2023 |
| 1.3.14 | 1,135 | 10/10/2023 |
| 1.3.13 | 366 | 10/8/2023 |
| 1.3.12 | 307 | 10/7/2023 |
| 1.3.11 | 3,336 | 7/13/2023 |
| 1.3.10 | 1,728 | 6/19/2023 |
| 1.3.9 | 518 | 6/15/2023 |
| 1.3.8 | 2,528 | 5/12/2023 |
| 1.3.7 | 3,560 | 3/8/2023 |
| 1.3.6 | 7,319 | 1/9/2023 |
| 1.3.5 | 3,577 | 12/20/2022 |
| 1.3.4 | 3,681 | 12/4/2022 |
| 1.3.3 | 1,080 | 11/18/2022 |
| 1.3.2 | 2,421 | 11/8/2022 |
| 1.3.1 | 88,736 | 8/10/2022 |
| 1.3.1-alpha3 | 345 | 8/4/2022 |
| 1.3.1-alpha2 | 614 | 7/6/2022 |
| 1.3.1-alpha | 389 | 6/27/2022 |
| 1.2.12 | 9,517 | 8/4/2022 |
| 1.2.11 | 32,349 | 2/21/2022 |
| 1.2.10 | 5,168 | 10/21/2021 |
| 1.2.9 | 3,415 | 8/9/2021 |
| 1.2.8 | 747 | 8/9/2021 |
| 1.2.7 | 1,754 | 7/19/2021 |
| 1.2.6 | 1,074 | 7/12/2021 |
| 1.2.5 | 1,023 | 6/30/2021 |
| 1.2.4 | 764 | 6/28/2021 |
| 1.2.3 | 1,609 | 6/25/2021 |
| 1.2.1 | 14,978 | 3/15/2021 |
| 1.2.0 | 3,571 | 3/5/2021 |
| 1.2.0-alpha | 607 | 3/3/2021 |
| 1.1.102 | 262 | 4/3/2024 |
| 1.1.101 | 37,676 | 2/7/2021 |
| 1.1.100 | 2,494 | 1/25/2021 |
| 1.1.99 | 3,615 | 1/12/2021 |
| 1.1.98 | 2,828 | 1/2/2021 |
| 1.1.97 | 2,493 | 12/25/2020 |
| 1.1.96 | 2,392 | 12/21/2020 |
| 1.1.95 | 2,246 | 12/19/2020 |
| 1.1.94 | 2,115 | 11/27/2020 |
| 1.1.93 | 2,450 | 10/13/2020 |
| 1.1.92 | 1,570 | 9/18/2020 |
| 1.1.91 | 10,327 | 6/4/2020 |
| 1.1.90 | 1,090 | 6/4/2020 |
| 1.1.89 | 1,374 | 6/2/2020 |
| 1.1.88 | 1,090 | 5/31/2020 |
| 1.1.87 | 1,603 | 5/20/2020 |
| 1.1.86 | 2,711 | 5/5/2020 |
| 1.1.85 | 1,181 | 5/1/2020 |
| 1.1.84 | 4,545 | 2/26/2020 |
| 1.1.83 | 2,100 | 2/11/2020 |
| 1.1.82 | 1,142 | 2/10/2020 |
| 1.1.81 | 1,475 | 2/5/2020 |
| 1.1.80 | 1,097 | 2/5/2020 |
| 1.1.79 | 2,641 | 2/4/2020 |
| 1.1.78 | 1,215 | 2/4/2020 |
| 1.1.76 | 7,632 | 12/10/2019 |
| 1.1.75 | 5,618 | 11/18/2019 |
| 1.1.74 | 2,079 | 11/12/2019 |
| 1.1.73 | 1,298 | 11/11/2019 |
| 1.1.72 | 1,382 | 11/10/2019 |
| 1.1.71 | 1,767 | 11/1/2019 |
| 1.1.68 | 26,069 | 9/10/2019 |
| 1.1.67 | 1,895 | 8/29/2019 |
| 1.1.66 | 4,785 | 7/31/2019 |
| 1.1.65 | 6,789 | 6/6/2019 |
| 1.1.64 | 2,108 | 6/4/2019 |
| 1.1.63 | 2,661 | 5/14/2019 |
| 1.1.62 | 6,059 | 4/23/2019 |
| 1.1.61 | 2,573 | 4/9/2019 |
| 1.1.60 | 5,607 | 3/20/2019 |
| 1.1.59 | 2,295 | 3/2/2019 |
| 1.1.59-alpha2 | 1,426 | 3/2/2019 |
| 1.1.58 | 3,376 | 1/19/2019 |
| 1.1.57 | 2,736 | 1/4/2019 |
| 1.1.56 | 1,907 | 1/2/2019 |
| 1.1.55 | 1,999 | 12/23/2018 |
| 1.1.54 | 2,736 | 12/13/2018 |
| 1.1.53 | 8,667 | 11/30/2018 |
| 1.1.52 | 8,761 | 9/13/2018 |
| 1.1.51 | 2,191 | 9/10/2018 |
| 1.1.50 | 2,474 | 9/5/2018 |
| 1.1.49 | 3,248 | 8/24/2018 |
| 1.1.48 | 3,160 | 7/27/2018 |
| 1.1.47 | 2,259 | 7/26/2018 |
| 1.1.45 | 4,431 | 7/5/2018 |
| 1.1.44 | 2,788 | 6/25/2018 |
| 1.1.43 | 2,865 | 6/12/2018 |
| 1.1.42 | 4,209 | 5/3/2018 |
| 1.1.41 | 4,921 | 4/16/2018 |
| 1.1.40 | 2,578 | 4/10/2018 |
| 1.1.39 | 2,753 | 3/28/2018 |
| 1.1.38 | 5,245 | 3/14/2018 |
| 1.1.37 | 3,137 | 3/1/2018 |
| 1.1.36 | 3,233 | 2/24/2018 |
| 1.1.35 | 3,026 | 2/16/2018 |
| 1.1.34 | 2,692 | 2/15/2018 |
| 1.1.33 | 2,580 | 2/14/2018 |
| 1.1.32 | 2,609 | 2/13/2018 |
| 1.1.31 | 3,240 | 2/1/2018 |
| 1.1.30 | 2,597 | 2/1/2018 |
| 1.1.29 | 2,768 | 1/25/2018 |
| 1.1.28 | 2,938 | 1/19/2018 |
| 1.1.27 | 2,484 | 1/19/2018 |
| 1.1.26 | 2,966 | 1/12/2018 |
| 1.1.26-alpha1 | 2,162 | 1/10/2018 |
| 1.1.25 | 2,791 | 1/10/2018 |
| 1.1.24 | 3,053 | 1/10/2018 |
| 1.1.23 | 5,158 | 11/20/2017 |
| 1.1.22 | 2,733 | 11/9/2017 |
| 1.1.21 | 2,533 | 11/7/2017 |
| 1.1.20 | 2,558 | 11/6/2017 |
| 1.1.19 | 2,692 | 11/1/2017 |
| 1.1.18 | 3,058 | 10/27/2017 |
| 1.1.14 | 2,842 | 10/17/2017 |
| 1.1.13 | 2,472 | 10/17/2017 |
| 1.1.12 | 2,804 | 10/10/2017 |
| 1.1.11 | 5,745 | 9/26/2017 |
| 1.1.10 | 3,848 | 9/22/2017 |
| 1.1.8 | 4,217 | 9/7/2017 |
| 1.1.7 | 4,814 | 8/10/2017 |
| 1.1.6 | 2,969 | 7/19/2017 |
| 1.1.5 | 3,818 | 7/5/2017 |
| 1.1.4 | 3,160 | 6/19/2017 |
| 1.1.3 | 4,631 | 6/2/2017 |
| 1.1.2 | 2,762 | 5/15/2017 |
| 1.1.1 | 2,265 | 5/13/2017 |
| 1.1.0 | 2,345 | 5/10/2017 |
| 1.0.57 | 10,061 | 5/9/2017 |
| 1.0.55 | 2,253 | 5/7/2017 |
| 1.0.54 | 2,643 | 4/26/2017 |
| 1.0.53 | 2,345 | 4/21/2017 |
| 1.0.52 | 2,686 | 4/9/2017 |
| 1.0.51 | 2,359 | 4/6/2017 |
| 1.0.50 | 2,220 | 4/5/2017 |
| 1.0.49 | 2,231 | 4/5/2017 |
| 1.0.47 | 2,602 | 3/18/2017 |
| 1.0.46 | 2,297 | 3/14/2017 |
| 1.0.45 | 2,210 | 3/13/2017 |
| 1.0.44 | 2,263 | 3/12/2017 |
| 1.0.43 | 2,725 | 2/22/2017 |
| 1.0.42 | 3,302 | 2/3/2017 |
| 1.0.41 | 3,315 | 1/11/2017 |
| 1.0.40 | 3,095 | 12/23/2016 |
| 1.0.38 | 2,216 | 12/22/2016 |
| 1.0.37 | 4,812 | 11/8/2016 |
| 1.0.36 | 2,711 | 10/25/2016 |
| 1.0.35 | 2,857 | 10/8/2016 |
| 1.0.34 | 2,471 | 10/3/2016 |
| 1.0.33 | 3,443 | 9/16/2016 |
| 1.0.32 | 2,396 | 9/5/2016 |
| 1.0.31 | 2,504 | 8/27/2016 |
| 1.0.29 | 2,287 | 8/23/2016 |
| 1.0.28 | 2,279 | 8/19/2016 |
| 1.0.27 | 2,331 | 8/18/2016 |
| 1.0.26 | 2,304 | 8/15/2016 |
| 1.0.25 | 2,330 | 8/13/2016 |
| 1.0.24 | 2,417 | 8/5/2016 |
| 1.0.23 | 2,593 | 8/2/2016 |
| 1.0.22 | 3,912 | 7/2/2016 |
| 1.0.21 | 2,324 | 6/29/2016 |
| 1.0.20 | 2,410 | 6/23/2016 |
| 1.0.19 | 2,282 | 6/23/2016 |
| 1.0.18 | 2,359 | 6/21/2016 |
| 1.0.17 | 2,856 | 6/15/2016 |
| 1.0.16 | 2,405 | 6/14/2016 |
| 1.0.15 | 2,512 | 6/13/2016 |
| 1.0.13 | 3,340 | 6/11/2016 |
| 1.0.12 | 2,525 | 6/1/2016 |
| 1.0.11 | 2,418 | 5/31/2016 |
| 1.0.10 | 2,375 | 5/29/2016 |
| 1.0.9 | 2,228 | 5/29/2016 |
| 1.0.8 | 2,283 | 5/27/2016 |
| 1.0.7 | 2,273 | 5/27/2016 |
| 1.0.6 | 2,711 | 5/15/2016 |
| 1.0.5 | 2,341 | 5/9/2016 |
| 1.0.4 | 2,274 | 5/6/2016 |
| 1.0.2 | 3,030 | 5/5/2016 |
| 1.0.0 | 3,452 | 4/16/2016 |
| 0.0.11-alpha | 3,930 | 1/2/2016 |
| 0.0.9-alpha | 5,229 | 5/21/2014 |
| 0.0.8-alpha | 2,474 | 5/20/2014 |
| 0.0.7-alpha | 2,067 | 5/17/2014 |
| 0.0.6-alpha | 2,559 | 2/12/2014 |
| 0.0.5-alpha | 2,020 | 1/29/2014 |
| 0.0.3-alpha | 2,407 | 12/24/2013 |
| 0.0.2-alpha | 2,115 | 12/16/2013 |
| 0.0.1-alpha | 2,356 | 12/15/2013 |
Better error reporting
SQLite skip fix