| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Core | 43 | logplain |
| -rw-r--r-- | applications.txt.in | 4589 | logplain |
| -rw-r--r-- | benchmark.txt.in | 666 | logplain |
| -rw-r--r-- | canonical-census.txt.in | 2862 | logplain |
| -rw-r--r-- | chipset-support.txt.in | 3242 | logplain |
| -rw-r--r-- | core.txt.in | 9315 | logplain |
| -rw-r--r-- | estar.txt.in | 6557 | logplain |
| -rw-r--r-- | graphics.txt.in | 7881 | logplain |
| -rw-r--r-- | hardware-support.txt.in | 15007 | logplain |
| -rw-r--r-- | installer.txt.in | 1101 | logplain |
| -rw-r--r-- | keyboard-shortcuts.txt.in | 6760 | logplain |
| -rw-r--r-- | launcher.txt.in | 643 | logplain |
| -rw-r--r-- | oobe.txt.in | 6312 | logplain |
| d--------- | oobe | 54 | logplain |
| -rw-r--r-- | osp1-sw-features.txt.in | 4812 | logplain |
| -rw-r--r-- | secure-boot.txt.in | 2843 | logplain |
| -rw-r--r-- | startup.txt.in | 2630 | logplain |
| -rw-r--r-- | third-party-add-on.txt.in | 5063 | logplain |
