Ranking Active Users Last Updated:
Filter
| Rank | User | Birth | Rating | Highest | Match | Win |
|---|---|---|---|---|---|---|
| 14778 | taketaketa | 2007 | 953 | 954 | 29 | 0 |
| 14778 | tangml 19808147375 | 2009 | 953 | 953 | 8 | 0 |
| 14778 | techiehere08 asrsvndn | 2000 | 953 | 1024 | 39 | 0 |
| 14778 | y_y_ | 2000 | 953 | 1103 | 67 | 0 |
| 14778 | yanwh1 yc2025_王汝诚 | 2009 | 953 | 962 | 39 | 0 |
| 14806 | Hdmgydkn | 2010 | 952 | 1039 | 12 | 0 |
| 14806 | Li000000 | 952 | 952 | 2 | 0 | |
| 14806 | Luzexi | 2008 | 952 | 952 | 7 | 0 |
| 14806 | Padovam UTFpr | 2004 | 952 | 952 | 1 | 0 |
| 14806 | Pj1806 | 2002 | 952 | 952 | 10 | 0 |
| 14806 | RWeak | 2004 | 952 | 952 | 3 | 0 |
| 14806 | Sarvesh0955 IIIT Allahabad | 2004 | 952 | 952 | 22 | 0 |
| 14806 | Sumit_2048 | 2004 | 952 | 952 | 15 | 0 |
| 14806 | ZHONGZIJIE0608 Genshin University | 2010 | 952 | 952 | 17 | 0 |
| 14806 | ZYL090529 13235759177 | 2009 | 952 | 976 | 4 | 0 |
| 14806 | ZgCheng | 952 | 952 | 30 | 0 | |
| 14806 | cj180202 Mr_Lee | 2011 | 952 | 981 | 19 | 0 |
| 14806 | hexuehang | 2006 | 952 | 982 | 12 | 0 |
| 14806 | lightbluepikachu IIT Kanpur | 2003 | 952 | 958 | 20 | 0 |
| 14806 | liyixuan11 | 2012 | 952 | 964 | 16 | 0 |
| 14806 | nijuusei_B | 952 | 954 | 31 | 0 | |
| 14806 | r213 | 2001 | 952 | 991 | 169 | 0 |
| 14806 | skskxjxj +86 15901338954 | 2010 | 952 | 954 | 36 | 0 |
| 14806 | urabexon ZEN University / 42Tokyo | 1999 | 952 | 1132 | 32 | 0 |
| 14806 | x3mka | 1982 | 952 | 1008 | 24 | 0 |
| 14826 | GeekMasahiro | 1970 | 951 | 1108 | 114 | 0 |
| 14826 | Ghulam_Junaid | 2007 | 951 | 951 | 24 | 0 |
| 14826 | Kaushal_26 DAIICT | 2002 | 951 | 1345 | 106 | 0 |
| 14826 | Kota314 | 2000 | 951 | 1010 | 62 | 0 |
| 14826 | KurigohanTabetai | 1975 | 951 | 1020 | 65 | 0 |
| 14826 | MHJMBS | 2003 | 951 | 951 | 12 | 0 |
| 14826 | Makwy1424 Student | 2002 | 951 | 1002 | 21 | 0 |
| 14826 | Omu3 | 2002 | 951 | 951 | 55 | 0 |
| 14826 | PAKHANDI101 | 2003 | 951 | 989 | 43 | 0 |
| 14826 | Pyqe | 2003 | 951 | 951 | 1 | 0 |
| 14826 | Rex_Liang GuangZhou Old.6 Middle School | 2010 | 951 | 971 | 29 | 0 |
| 14826 | TheSky233 | 2007 | 951 | 951 | 13 | 0 |
| 14826 | ThisIsMyMinimum | 951 | 951 | 7 | 0 | |
| 14826 | Wizard_44 | 2001 | 951 | 1100 | 3 | 0 |
| 14826 | XWC114514 | 2011 | 951 | 951 | 12 | 0 |
| 14826 | aa779119575 | 951 | 1185 | 24 | 0 | |
| 14826 | blessingforit | 951 | 1200 | 5 | 0 | |
| 14826 | caoirigh | 951 | 993 | 33 | 0 | |
| 14826 | fsq0726 12345678910 | 2020 | 951 | 1082 | 9 | 0 |
| 14826 | hehuilang | 2011 | 951 | 1038 | 19 | 0 |
| 14826 | kadorii | 2004 | 951 | 1092 | 80 | 0 |
| 14826 | kirbysweet | 1999 | 951 | 996 | 38 | 0 |
| 14826 | meipulu | 2004 | 951 | 961 | 21 | 0 |
| 14826 | random_ student | 2003 | 951 | 1018 | 30 | 0 |
| 14826 | secondtry | 951 | 951 | 5 | 0 | |
| 14826 | yousuf3 | 951 | 951 | 18 | 0 | |
| 14826 | zfxyyy | 2004 | 951 | 1047 | 25 | 0 |
| 14826 | zhangyuzhe | 2007 | 951 | 1056 | 13 | 0 |
| 14854 | 2EZ4Lionel | 2008 | 950 | 952 | 17 | 0 |
| 14854 | AlokDarshi | 2004 | 950 | 1068 | 61 | 0 |
| 14854 | Archit_Modi_21 | 950 | 967 | 14 | 0 | |
| 14854 | Boxx 83c34d5f9409d51f5f699a3ed02cdd8b | 2002 | 950 | 950 | 20 | 0 |
| 14854 | DaiHentai | 1984 | 950 | 962 | 50 | 0 |
| 14854 | Duchunyang | 950 | 1076 | 43 | 0 | |
| 14854 | INTER_ISO teamLab | 2004 | 950 | 950 | 82 | 0 |
| 14854 | LUYUXUAN YYDS_Team | 2011 | 950 | 950 | 43 | 0 |
| 14854 | M_K_W_ | 2010 | 950 | 950 | 5 | 0 |
| 14854 | Machidayugo Sci Tokyo (Tokyo Tech) | 2005 | 950 | 950 | 32 | 0 |
| 14854 | Nickson | 2024 | 950 | 950 | 27 | 0 |
| 14854 | Tawsifiit48 Jahangirnagar University | 1999 | 950 | 1053 | 24 | 0 |
| 14854 | Uday8755 | 2002 | 950 | 950 | 20 | 0 |
| 14854 | Wuming | 2001 | 950 | 1020 | 22 | 0 |
| 14854 | Y27Y | 2004 | 950 | 978 | 21 | 0 |
| 14854 | dchang0524 | 2005 | 950 | 961 | 8 | 0 |
| 14854 | hanmm81 | 2012 | 950 | 1055 | 7 | 0 |
| 14854 | hugoback01 | 2001 | 950 | 950 | 4 | 0 |
| 14854 | jintongyu | 2011 | 950 | 950 | 17 | 0 |
| 14854 | kuriyu The University of Electro-Communications | 2002 | 950 | 968 | 68 | 0 |
| 14854 | mal_ | 2005 | 950 | 950 | 9 | 0 |
| 14854 | mirinkamo Institute of Science Tokyo / Tokyo Institute of Technology | 2006 | 950 | 950 | 29 | 0 |
| 14854 | sheagrief | 2000 | 950 | 1128 | 18 | 0 |
| 14854 | wangkangyou 13957950423 | 2010 | 950 | 950 | 18 | 0 |
| 14854 | wogikaze 広島大学 | 2006 | 950 | 1034 | 22 | 0 |
| 14854 | wsc_666 | 950 | 955 | 12 | 0 | |
| 14854 | yenc | 950 | 950 | 81 | 0 | |
| 14854 | yuhao12345 | 2006 | 950 | 950 | 15 | 0 |
| 14854 | zyyh111 | 2002 | 950 | 958 | 16 | 0 |
| 14883 | ACRECE | 949 | 949 | 19 | 0 | |
| 14883 | Albert_van | 2009 | 949 | 949 | 4 | 0 |
| 14883 | ECNU | 1951 | 949 | 949 | 7 | 0 |
| 14883 | GolfRumors | 2001 | 949 | 949 | 9 | 0 |
| 14883 | HiK4 | 1999 | 949 | 977 | 47 | 0 |
| 14883 | RasVz | 2003 | 949 | 1051 | 16 | 0 |
| 14883 | RreShi | 949 | 949 | 4 | 0 | |
| 14883 | bellwether UTEjYpNK | 2005 | 949 | 949 | 15 | 0 |
| 14883 | coding20250422 | 949 | 971 | 21 | 0 | |
| 14883 | endswitch_xcy | 2010 | 949 | 949 | 23 | 0 |
| 14883 | general_kin | 2025 | 949 | 965 | 6 | 0 |
| 14883 | godempty | 2006 | 949 | 949 | 16 | 0 |
| 14883 | ksj0104 | 949 | 949 | 8 | 0 | |
| 14883 | leren_bas | 1996 | 949 | 949 | 3 | 0 |
| 14883 | liuyi_2026 782979045@qq.com | 2008 | 949 | 949 | 19 | 0 |
| 14883 | nknk9 The University of Electro-Communications | 2005 | 949 | 949 | 75 | 0 |
| 14883 | shivaga | 2004 | 949 | 949 | 14 | 0 |
| 14883 | sr_27 | 949 | 949 | 12 | 0 |















