Ranking Active Users Last Updated:
Filter
| Rank | User | Birth | Rating | Highest | Match | Win |
|---|---|---|---|---|---|---|
| 1098 | tuxuanming2027 JQH fan club | 2055 | 2055 | 74 | 0 | |
| 1102 | Amunduzbaev KAIST | 2006 | 2054 | 2091 | 64 | 0 |
| 1102 | CuteMurasame yc2025_Ni Rui | 2054 | 2054 | 9 | 0 | |
| 1102 | DeepinC | 2003 | 2054 | 2054 | 15 | 0 |
| 1102 | ShmilyTY | 2023 | 2054 | 2134 | 64 | 0 |
| 1102 | adamant ETH Zürich | 1996 | 2054 | 2234 | 24 | 0 |
| 1102 | akua Gifu University | 2054 | 2217 | 206 | 0 | |
| 1102 | cqbzlwz | 2054 | 2061 | 79 | 0 | |
| 1102 | rs02 | 2000 | 2054 | 2106 | 161 | 0 |
| 1102 | shaoxing_moon ZJOI | 2011 | 2054 | 2054 | 9 | 0 |
| 1111 | Im_dik | 2023 | 2053 | 2053 | 5 | 0 |
| 1111 | habara_k | 1998 | 2053 | 2160 | 77 | 0 |
| 1111 | reform | 2006 | 2053 | 2096 | 14 | 0 |
| 1111 | sho_ Kyoto University | 2000 | 2053 | 2053 | 126 | 0 |
| 1111 | zfs732 | 2008 | 2053 | 2053 | 7 | 0 |
| 1116 | Andrei_ierdnA | 2052 | 2052 | 11 | 0 | |
| 1116 | BINYU | 2009 | 2052 | 2052 | 38 | 0 |
| 1116 | YouKn0wWho SUST | 1998 | 2052 | 2103 | 44 | 0 |
| 1116 | shikgom | 2052 | 2052 | 14 | 0 | |
| 1116 | yh2021czk | 2009 | 2052 | 2052 | 131 | 0 |
| 1121 | BeautyBang01 BJEA | 2000 | 2051 | 2051 | 18 | 0 |
| 1121 | Sorakado | 2005 | 2051 | 2051 | 24 | 0 |
| 1121 | cooluo | 2000 | 2051 | 2051 | 128 | 0 |
| 1121 | dhw_vegetable Qingdao No.2 High School | 2005 | 2051 | 2113 | 42 | 0 |
| 1121 | nick2010 | 2051 | 2051 | 25 | 0 | |
| 1121 | pllk | 2051 | 2245 | 25 | 0 | |
| 1121 | yamake 小学生/女流棋士 | 1996 | 2051 | 2075 | 160 | 0 |
| 1128 | eijirou The University of Tokyo | 株式会社 ALGO ARTIS | 2001 | 2050 | 2190 | 165 | 0 |
| 1128 | expi0i | 2009 | 2050 | 2050 | 4 | 0 |
| 1128 | hahasha | 1989 | 2050 | 2107 | 49 | 0 |
| 1128 | komendart | 1998 | 2050 | 2050 | 9 | 0 |
| 1128 | luanyanjia Chchch Middle School | 2009 | 2050 | 2050 | 21 | 0 |
| 1128 | small_john yc2027_姚顏萍 | 1990 | 2050 | 2050 | 15 | 0 |
| 1134 | AngrySadEight こーん...... | 2000 | 2049 | 2103 | 267 | 0 |
| 1134 | amentorimaru | 2049 | 2409 | 157 | 0 | |
| 1134 | caterpillow | 2006 | 2049 | 2049 | 31 | 0 |
| 1134 | futrue_zyl yc_孙子小队 3 号炸鱼佬 | 1980 | 2049 | 2049 | 7 | 0 |
| 1134 | hulahula3247 Sogang University | 2000 | 2049 | 2049 | 7 | 0 |
| 1134 | nikatamliani | 2003 | 2049 | 2111 | 60 | 0 |
| 1134 | olim_looc Hogwarts School of Witchcraft & Wizardary | 2007 | 2049 | 2049 | 5 | 0 |
| 1134 | supepapupu | 2003 | 2049 | 2049 | 22 | 0 |
| 1134 | tobo | 2049 | 2097 | 54 | 0 | |
| 1143 | dule56 | 2048 | 2048 | 26 | 0 | |
| 1143 | paprika_pepper | 2048 | 2048 | 7 | 0 | |
| 1143 | sbno333 13651009907 | 2010 | 2048 | 2054 | 83 | 0 |
| 1143 | zzpcd | 2048 | 2048 | 8 | 0 | |
| 1147 | I_love_wvr | 2047 | 2047 | 5 | 0 | |
| 1147 | L233L | 2008 | 2047 | 2087 | 25 | 0 |
| 1147 | Lovely_AX | 2020 | 2047 | 2047 | 28 | 0 |
| 1147 | kusaf_ Kyoto University | 2004 | 2047 | 2124 | 161 | 0 |
| 1147 | lightoff | 2007 | 2047 | 2053 | 18 | 0 |
| 1152 | Caoxuanming Nanjing Foreign Language School | 2010 | 2046 | 2046 | 25 | 0 |
| 1152 | kutengine KimChaek University of Technology, Korea, DPR of | 2046 | 2136 | 15 | 0 | |
| 1152 | orzFesdrer | 2009 | 2046 | 2046 | 10 | 0 |
| 1152 | psgqwq | 2009 | 2046 | 2046 | 27 | 0 |
| 1152 | someone_ | 2001 | 2046 | 2105 | 203 | 0 |
| 1152 | wYlkaTUOXcmdrLVt | 2046 | 2155 | 51 | 0 | |
| 1152 | wwjjrr_yohu | 2046 | 2046 | 17 | 0 | |
| 1152 | xiangqizhen Genshiner | 2025 | 2046 | 2046 | 61 | 0 |
| 1152 | zac2010 | 2010 | 2046 | 2046 | 67 | 0 |
| 1161 | jimmy2022 | 2010 | 2045 | 2045 | 90 | 0 |
| 1161 | mhmakelvin | 1998 | 2045 | 2045 | 52 | 0 |
| 1161 | rgw2024 | 2024 | 2045 | 2045 | 36 | 0 |
| 1164 | BilyHurington | 2044 | 2044 | 19 | 0 | |
| 1164 | Bungmint UC Berkeley | 2003 | 2044 | 2100 | 62 | 0 |
| 1164 | Ricky2009 yc2025_crz | 2044 | 2044 | 67 | 0 | |
| 1164 | Zhvv123 | 2006 | 2044 | 2109 | 9 | 0 |
| 1164 | bhbjzyh yc_zyh | 2024 | 2044 | 2044 | 19 | 0 |
| 1164 | cayaxi09 Changzhou Foreign Languages School | 2009 | 2044 | 2044 | 81 | 0 |
| 1164 | fetetriste | 2044 | 2431 | 132 | 0 | |
| 1164 | fzitb7912 | 2044 | 2044 | 21 | 0 | |
| 1164 | jimini23 | 2044 | 2044 | 27 | 0 | |
| 1164 | wxhtzdy Racunarska Gimnazija | 2006 | 2044 | 2090 | 18 | 0 |
| 1164 | yutaka2007 | 2044 | 2044 | 11 | 0 | |
| 1175 | MieAii Started coding since 22/05/2025 | 2010 | 2043 | 2043 | 7 | 0 |
| 1175 | MvKaio UFMG | 2001 | 2043 | 2043 | 35 | 0 |
| 1175 | OldHackerTree | 2012 | 2043 | 2043 | 30 | 0 |
| 1175 | Rssll_Krkgrd | 2000 | 2043 | 2089 | 143 | 0 |
| 1175 | lzy2018 | 2004 | 2043 | 2191 | 67 | 0 |
| 1175 | plcherrim 株式会社 ALGO ARTIS | 1998 | 2043 | 2043 | 157 | 0 |
| 1175 | prime1212121 Tsinghua University High School | 2006 | 2043 | 2043 | 38 | 0 |
| 1175 | qkm66666 | 2005 | 2043 | 2043 | 10 | 0 |
| 1175 | smilences | 2043 | 2078 | 49 | 0 | |
| 1184 | Acoipp | 2010 | 2042 | 2058 | 16 | 0 |
| 1184 | DQ9911 | 2019 | 2042 | 2042 | 35 | 0 |
| 1184 | Fquaz07 | 2007 | 2042 | 2049 | 19 | 0 |
| 1184 | NujObIuc Fudan University | 2006 | 2042 | 2042 | 8 | 0 |
| 1184 | andreyDagger Student | 2004 | 2042 | 2065 | 15 | 0 |
| 1184 | huasushis none | 2022 | 2042 | 2081 | 17 | 0 |
| 1184 | iktk1 | 2042 | 2042 | 34 | 0 | |
| 1184 | mocania | 2042 | 2042 | 5 | 0 | |
| 1184 | yxx | 2042 | 2042 | 26 | 0 | |
| 1193 | KYX0329 13436089980 | 2010 | 2041 | 2042 | 43 | 0 |
| 1193 | Leo_W | 2009 | 2041 | 2093 | 78 | 0 |
| 1193 | Zeardoe Xiamen FuLiShe | 2007 | 2041 | 2043 | 37 | 0 |
| 1193 | christie Changzhou Foreign Languages School | 2012 | 2041 | 2041 | 25 | 0 |
| 1193 | henrytb Tsinghua University High School | 2023 | 2041 | 2041 | 41 | 0 |
| 1193 | programmingysx | 2008 | 2041 | 2099 | 111 | 0 |
| 1193 | sunrise10032 | 2041 | 2041 | 12 | 0 | |
| 1193 | wsc2008 UM Fan Club | 2025 | 2041 | 2140 | 38 | 0 |



















