Modifies the policy for a scheduled task.
Try it now
Test RAM authorization
| Action | Access level | Resource type | Condition key | Dependent action |
| polardb:ModifyCronJobPolicyServerless | update | *All Resource
| None | None |
Request parameters
| Parameter | Type | Required | Description | Example |
| DBClusterId | string | Yes | The cluster ID. | pc-************ |
| RegionId | string | Yes | The region ID. | cn-hangzhou |
| CronExpression | string | Yes | The Cron expression. | 0 0 13 * * ? |
| ScaleMin | string | No | The minimum number of PolarDB Capacity Units (PCUs). Valid values: 0.25 to 32. This value must be less than or equal to the value of ScaleMax. | 1 |
| ScaleMax | string | No | The maximum number of PCUs. Valid values: 1 to 32. | 12 |
| ScaleRoNumMin | string | No | The minimum number of read-only nodes for scaling. Valid values: 0 to 15. | 2 |
| ScaleRoNumMax | string | No | The maximum number of read-only nodes for scaling. Valid values: 0 to 15. | 4 |
| AllowShutDown | string | No | Specifies whether to enable No-activity Suspension. Valid values:
| true |
| SecondsUntilAutoPause | string | No | The detection period for No-activity Suspension. Unit: minutes. Valid values: 5 to 1440. The value must be a multiple of 5. | 10 |
| ScaleApRoNumMin | string | No | The minimum number of read-only column store nodes. Valid values: 0 to 15. | 1 |
| ScaleApRoNumMax | string | No | The maximum number of read-only column store nodes. Valid values: 0 to 15. | 1 |
| ServerlessRuleCpuEnlargeThreshold | string | No | The CPU utilization threshold for a scale-up. Unit: percent. Valid values: 40 to 100. | 80 |
| ServerlessRuleCpuShrinkThreshold | string | No | The CPU utilization threshold for a scale-down. Unit: percent. Valid values: 10 to 100. The value of ServerlessRuleCpuEnlargeThreshold minus the value of this parameter must be greater than or equal to 30. | 25 |
| ServerlessRuleMode | string | No | The scaling sensitivity. Valid values:
| normal |
| StartTime | string | No | The start time. Specify the time in the | 2020-09-23T01:00:00Z |
| EndTime | string | Yes | The end time. | 2020-02-12T15:00Z |
| JobId | string | No | The ID of the scheduled task. | 8006e51c-dab3-4602-bc69-4f728002c6ce |
Response elements
| Element | Type | Description | Example |
| object | The response body. | ||
| RequestId | string | The request ID. | D1401250-910B-57A6-8A6A-D9988A62B1CD |
Examples
Success response
JSON format
{ "RequestId": "D1401250-910B-57A6-8A6A-D9988A62B1CD" } Error codes
| HTTP status code | Error code | Error message | Description |
|---|---|---|---|
| 400 | InvalidRegionId.Malformed | The specified parameter RegionId is not valid. | The specified RegionId parameter is invalid. |
| 400 | InvalidStartTime.Malformed | The specified parameter StartTime is not valid. | The specified StartTime parameter is invalid. |
| 400 | InvalidEndTime.Malformed | The specified parameter EndTime is not valid. | The specified EndTime parameter is invalid. |
| 400 | InvalidCronJobParam.EndTime | The specified endTime is not valid. | The specified endTime is invalid. |
| 400 | InvalidCronJobParam.CronExpression | The specified cronExpression is not valid. | The specified cronExpression is not valid. |
| 404 | InvalidDBClusterId.Malformed | The specified parameter DBClusterId is not valid. | The specified DBClusterId parameter is invalid. |
| 404 | InvalidJobId.NotFound | The Specified jobId does not found. | The Specified jobId does not found. |
| 409 | InvalidCronJob.DuplicateJob | This instance has tasks with duplicate crontab expressions. | This instance has tasks with duplicate crontab expressions. |
See Error Codes for a complete list.
Release notes
See Release Notes for a complete list.