Versions [RSS] | 0.0.0, 0.1.0, 0.1.1, 0.2.0, 0.2.1, 0.2.2, 0.2.2.1, 0.3.0, 0.3.0.1, 0.4.0, 0.5.0, 0.6.0, 0.6.1, 0.6.2, 0.6.2.1, 0.7.0, 0.8.0, 0.9.0, 0.9.0.1, 0.9.0.2, 1.0.0, 1.0.1, 1.1.0, 1.1.2, 1.1.3, 1.1.3.1, 1.1.4, 1.1.4.1, 1.1.5, 1.2.0, 1.2.1, 1.3.0, 1.3.0.1, 1.3.0.2, 1.3.0.3, 1.3.0.4, 1.3.0.5, 2.0.0, 2.0.0.1, 2.0.1, 2.0.3, 2.0.4, 2.0.5, 2.1, 2.1.0.1, 2.1.1, 2.1.1.1, 2.1.1.2, 2.1.3, 2.1.4, 2.1.4.1, 2.1.4.2, 2.2, 2.2.1, 2.2.1.1, 2.5, 2.5.0.1, 2.5.0.2, 2.6, 2.6.0.1, 2.6.2, 2.6.3, 2.6.3.1, 2.6.3.2, 2.6.4, 2.8.0, 2.8.1, 2.8.1.1, 2.8.1.2, 2.8.2, 2.9.0, 2.9.1, 2.9.2, 2.9.3, 2.10.0, 2.10.1, 2.10.2, 2.10.3, 2.10.4, 2.10.5, 2.10.5.1, 2.10.5.2, 2.10.6, 2.10.6.1, 2.10.6.2, 2.11.0.0, 2.11.1.0, 2.12.0.0, 2.13.0.0, 2.13.0.2, 2.13.0.3, 2.13.0.4, 2.13.1.0, 2.13.1.1, 2.13.2.0, 2.13.3.0, 2.13.3.1 (info) |
Change log | ChangeLog.md |
Dependencies | aeson (>=0.6.2), base (>=4.8 && <5), bytestring (>=0.9.1), conduit (>=1.2.8), containers (>=0.2), microlens-th (>=0.4.1.1), monad-logger (>=0.2.4), old-locale, persistent (>=2.8.0 && <2.9), persistent-sqlite, resource-pool, resourcet (>=1.1), text (>=0.7), time, transformers (>=0.2.1), unliftio-core, unordered-containers [details] |
License | MIT |
Author | Michael Snoyman <michael@snoyman.com> |
Maintainer | Michael Snoyman <michael@snoyman.com> |
Revised | Revision 1 made by HerbertValerioRiedel at 2019-01-03T23:46:52Z |
Category | Database, Yesod |
Home page | http://www.yesodweb.com/book/persistent |
Bug tracker | https://github.com/yesodweb/persistent/issues |
Source repo | head: git clone git://github.com/yesodweb/persistent.git |
Uploaded | by MichaelSnoyman at 2018-02-01T21:52:11Z |
Distributions | Arch:2.13.1.1, Debian:2.10.6.2, Fedora:2.13.3.0, FreeBSD:2.2, LTSHaskell:2.13.3.1, NixOS:2.13.3.0, Stackage:2.13.3.1, openSUSE:2.13.3.1 |
Reverse Dependencies | 30 direct, 17 indirect [details] |
Executables | sanity |
Downloads | 125158 total (543 in the last 30 days) |
Rating | (no votes yet) [estimated by Bayesian average] |
Your Rating | |
Status | Docs available [build log] Last success reported on 2018-02-01 [all 1 reports] |